SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
October, 2023
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 1 2 0 0 0 6 8 2 0 7 10 2 12 7 0 7
3 3 3 4 1 0 0 8 8 3 3 11 12 4 16 14 0 14
4 2 2 3 0 0 0 7 5 4 2 9 8 4 12 11 0 11
5 2 6 2 5 0 0 13 16 4 2 19 18 9 27 21 0 21
6 3 8 6 5 0 0 10 10 5 3 18 16 10 26 21 0 21
7 4 5 4 3 0 0 2 2 1 4 7 6 4 10 11 0 11
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1 4 0 4 0 0 6 10 0 1 10 10 4 14 11 0 11
10 2 5 1 4 0 0 4 0 4 2 9 1 8 9 11 0 11
11 2 6 4 4 0 0 7 7 2 2 13 11 6 17 15 0 15
12 2 7 6 4 0 0 3 3 1 2 10 9 5 14 12 0 12
13 3 5 2 4 0 0 12 9 6 3 17 11 10 21 20 0 20
14 3 4 2 3 0 0 7 2 6 3 11 4 9 13 14 0 14
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 4 4 2 0 0 1 2 0 0 5 6 2 8 5 0 5
17 3 9 3 7 0 0 4 8 0 3 13 11 7 18 16 0 16
18 0 6 6 3 0 0 7 6 4 0 13 12 7 19 13 0 13
19 3 6 4 4 0 0 2 1 1 3 8 5 5 10 11 0 11
20 2 5 4 3 0 0 8 10 3 2 13 14 6 20 15 0 15
21 5 9 8 5 0 0 8 14 0 5 17 22 5 27 22 0 22
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 1 1 0 1 0 0 8 7 4 1 9 7 5 12 10 0 10
24 1 5 2 4 0 0 10 14 2 1 15 16 6 22 16 0 16
25 3 4 0 4 0 0 8 7 4 3 12 7 8 15 15 0 15
26 3 3 4 1 0 0 12 11 6 3 15 15 7 22 18 0 18
27 2 4 4 2 0 0 3 6 0 2 7 10 2 12 9 0 9
28 4 11 8 7 0 0 3 5 0 4 14 13 7 20 18 0 18
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 4 1 3 0 0 4 6 1 0 8 7 4 11 8 0 8
31 2 4 0 4 0 0 5 9 0 2 9 9 4 13 11 0 11
Total 56 131 84 87 0 0 168 186 63 56 299 270 150 420 355 0 355
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)