Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
October, 2023
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 10 10 0 0 0 2 2 12
3 1 5 0 6 12 0 3 0 1 4 16
4 0 2 0 6 8 0 1 0 3 4 12
5 0 5 1 12 18 1 7 0 1 9 27
6 0 8 0 8 16 1 6 0 3 10 26
7 0 2 0 4 6 0 3 0 1 4 10
8 0 0 0 0 0 0 0 0 0 0 0
9 0 1 0 9 10 0 2 0 2 4 14
10 0 1 0 0 1 1 2 0 5 8 9
11 0 4 1 6 11 1 3 0 2 6 17
12 0 7 0 2 9 0 4 0 1 5 14
13 1 4 1 5 11 0 5 0 5 10 21
14 0 2 0 2 4 0 3 2 4 9 13
15 0 0 0 0 0 0 0 0 0 0 0
16 2 0 0 4 6 0 2 0 0 2 8
17 2 0 2 7 11 0 4 2 1 7 18
18 0 4 0 8 12 1 5 0 1 7 19
19 0 3 0 2 5 0 3 0 2 5 10
20 0 2 0 12 14 1 3 0 2 6 20
21 5 4 0 13 22 0 1 0 4 5 27
22 0 0 0 0 0 0 0 0 0 0 0
23 0 2 0 5 7 2 1 1 1 5 12
24 0 4 0 12 16 1 2 0 3 6 22
25 0 1 0 6 7 0 4 0 4 8 15
26 0 8 0 7 15 0 4 0 3 7 22
27 0 4 0 6 10 0 1 0 1 2 12
28 0 6 0 7 13 0 6 0 1 7 20
29 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 7 7 0 2 0 2 4 11
31 0 1 0 8 9 1 1 0 2 4 13
Total 11 80 5 174 270 10 78 5 57 150 420
Mian Muhammad Shabbir
Manager (Statistics & Complaints)