SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
              Month of October 2023
Item Name Sialkot Gujranwala Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value
Sports 40.000 91.716 320.712 - - - 40.000 91.716 320.712 1.0771
Sports Ball 79.000 270.799 728.062 - - - 79.000 270.799 728.062 2.4452
Gloves 136.000 299.541 1,305.209 - - - 136.000 299.541 1,305.209 4.3835
Surgical 286.000 685.273 3,504.425 - - - 286.000 685.273 3,504.425 11.7695
Leather Goods 182.000 477.748 1,789.702 - - - 182.000 477.748 1,789.702 6.0107
Cotton Goods 18.000 30.470 128.531 1.000 52.130 144.872 19.000 82.600 273.403 0.9182
Nylon Goods 99.000 249.402 1,075.841 - - - 99.000 249.402 1,075.841 3.6132
Knives 21.000 44.789 163.197 - - - 21.000 44.789 163.197 0.5481
Furniture 2.000 0.262 1.366 - - - 2.000 0.262 1.366 0.0046
Rice 1.000 17.595 6.391 - - - 1.000 17.595 6.391 0.0215
Electric Items 4.000 77.730 66.452 - - - 4.000 77.730 66.452 0.2232
Marshal Arts 54.000 174.034 514.804 - - - 54.000 174.034 514.804 1.7290
Cutlery 3.000 27.100 23.332 1.000 13.260 11.794 4.000 40.360 35.126 0.1180
Food Stuff 1.000 25.820 5.869 - - - 1.000 25.820 5.869 0.0197
Misl Goods 170.000 989.830 3,100.614 109.000 3,290.405 8,411.354 279.000 4,280.235 11,511.968 38.6627
Musical Items 13.000 27.995 93.016 - - - 13.000 27.995 93.016 0.3124
Total 1,109.000 3,490.104 12,827.521 111.000 3,355.795 8,568.019 1,220.000 6,845.899 21,395.540 71.8564
Kashaf ud duja
Finance Officer (Statistics)