Transporter Name | Box | F/B | Total Truck | Box (LCL) | F/B (FCL) | Total | Value Rs. In Mill. | 20' Cont | 40' Cont | 45' Cont | ||||||||||||||||
Oct-23 | Sep-23 | Oct-23 | Sep-23 | Oct-23 | Sep-23 | |||||||||||||||||||||
Oct-23 | Sep-23 | Oct-23 | Sep-23 | Oct-23 | Sep-23 | Con | Wt. | Con | Wt. | Con | Wt. | Con | Wt. | Con | Wt. | Con | Wt. | Oct-23 | Sep-23 | Oct-23 | Sep-23 | Oct-23 | Sep-23 | Oct-23 | Sep-23 | |
BTC | 13 | 18 | 26 | 21 | 39 | 39 | 82 | 120 | 93 | 159 | 34 | 444 | 29 | 315 | 116 | 564 | 122 | 474 | 728 | 709 | 17 | 8 | 12 | 15 | 0 | 0 |
PRIVATE | 0 | 0 | 23 | 13 | 23 | 13 | 0 | 0 | 0 | 0 | 41 | 356 | 28 | 424 | 41 | 356 | 28 | 424 | 310 | 167 | 13 | 9 | 12 | 15 | 0 | 0 |
Total | 13 | 18 | 49 | 34 | 62 | 52 | 82 | 120 | 93 | 159 | 75 | 800 | 57 | 739 | 157 | 920 | 150 | 898 | 1038 | 876 | 30 | 17 | 24 | 30 | 0 | 0 |
Comparison Oct 23 With Sep 23 | -28% | 44% | 19% | Con = | -12% | Wt = | -25% | Con = | 32% | Wt = | 8% | Con = | 5% | Wt = | 2% | 18% | 76% | -20% | % | |||||||
Kashaf ud duja | ||||||||||||||||||||||||||
Finance Officer (Statistics) |