Transporter Name | Box | F/B | Total Truck | Box (LCL) | F/B (FCL) | Total | Value Rs. In Mill. | 20' Cont | 40' Cont | 45' Cont | ||||||||||||||||
June-16 | May-16 | June-16 | May-16 | June-16 | May-16 | |||||||||||||||||||||
June-16 | May-16 | June-16 | May-16 | June-16 | May-16 | Con | Wt. | Con | Wt. | Con | Wt. | Con | Wt. | Con | Wt. | Con | Wt. | June-16 | May-16 | June-16 | May-16 | June-16 | May-16 | June-16 | May-16 | |
BTC | 25 | 30 | 39 | 60 | 64 | 90 | 136 | 212 | 155 | 204 | 38 | 693 | 39 | 486 | 174 | 905 | 194 | 690 | 281 | 289 | 30 | 30 | 18 | 11 | 0 | 0 |
PRIVATE | 1 | 1 | 28 | 23 | 29 | 24 | 1 | 5 | 4 | 8 | 26 | 521 | 20 | 348 | 27 | 526 | 24 | 356 | 81 | 51 | 7 | 8 | 22 | 15 | 0 | 0 |
Total | 26 | 31 | 67 | 83 | 93 | 114 | 137 | 217 | 159 | 212 | 64 | 1214 | 59 | 834 | 201 | 1431 | 218 | 1046 | 362 | 340 | 37 | 38 | 40 | 26 | 0 | 0 |
Comparison June 16 With May | -16% | -19% | -18% | Con = | -14% | Wt = | 2% | Con = | 8% | Wt = | 46% | Con = | -8% | Wt = | 37% | 6% | -3% | 54% | 0% | |||||||
Kashaf ud duja | ||||||||||||||||||||||||||
Finance Officer (Statistics) |