SIALKOT DRY PORT TRUST | ||||||||||
Stuffing Average (LCL) Report for the month of March 2013 | ||||||||||
Ports | Export | Import | ||||||||
July-14 | June-14 | July-13 | July-14 | June-14 | July-13 | |||||
Vehicles | Weight | Avg. | Avg. | Avg. | Vehicles | Weight | Avg. | Avg. | Avg. | |
Lahore Air port 16' | #DIV/0! | 3.41 | #DIV/0! | 1 | ||||||
Lahore Air port 20' Box | N/A | N/A | N/A | N/A | N/A | #DIV/0! | 1 | |||
Islamabad Air port 16' | #DIV/0! | 3.90 | N/A | N/A | N/A | N/A | N/A | |||
Karachi Air port 16' | #DIV/0! | 0.97 | N/A | N/A | N/A | N/A | N/A | |||
Peshawar Air port 16' | #DIV/0! | 2.34 | N/A | N/A | N/A | N/A | N/A | |||
Sea Port Hino (16) | #DIV/0! | 4.25 | #DIV/0! | 4.55 | ||||||
Sea Port Box 20 | #DIV/0! | 7.25 | #DIV/0! | 5.58 | ||||||
Sea Port Box 40 | #DIV/0! | 13.24 | #DIV/0! | 12.93 | ||||||
Kashaf ud duja | ||||||||||
Finance Officer (Statistics) |